Additional information
| Weight | N/A |
|---|---|
| Shoe Size | 10 – 10.5 (EU 44), 11 – 11.5 (EU 45), 8 – 8.5 (EU 42), 9 – 9.5 (EU 43) |
| Color | Blue Weekender, Grey Weekender, White Weekender, Black Weekender |
| Weight | N/A |
|---|---|
| Shoe Size | 10 – 10.5 (EU 44), 11 – 11.5 (EU 45), 8 – 8.5 (EU 42), 9 – 9.5 (EU 43) |
| Color | Blue Weekender, Grey Weekender, White Weekender, Black Weekender |





Reviews
There are no reviews yet.